<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cream Fields Vigo</title>
	<atom:link href="http://creamfieldsvigo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creamfieldsvigo.com</link>
	<description>The Cream of the Crop!</description>
	<lastBuildDate>Sat, 09 Apr 2011 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audio Technica ATH M50 &#8211; Best Closed-Back Headphones</title>
		<link>http://creamfieldsvigo.com/audio-technica-ath-m50-best-closed-back-headphones/</link>
		<comments>http://creamfieldsvigo.com/audio-technica-ath-m50-best-closed-back-headphones/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:51:03 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Audio Visual]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=215</guid>
		<description><![CDATA[Whether you are working in a professional studio or you have a highly sophisticated studio in your home, you will want the best monitor headphones available. You can only craft a great mix if you can properly hear the audio. Solid headphones can increase the odds this outcome is possible. And among all the many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-225" title="ATH M50" src="http://creamfieldsvigo.com/wp-content/uploads/2011/04/ATH-M50-300x199.jpg" alt="" width="300" height="199" />Whether you are working in a professional studio or you have a highly sophisticated studio in your home, you will want the best monitor headphones available. You can only craft a great mix if you can properly hear the audio. Solid headphones can increase the odds this outcome is possible. And among all the many excellent headsets on the market, few possess the professional grade brilliance of ATH-M50S headphones.</p>
<p>Audio-Technica has provided both the consumer and professional many excellent audio products over the years. These headphones are truly among the best. For solid listening comfort and incredible crystal clear sound, you would be hard pressed to find a headset that delivers more.</p>
<p>Among the many solid attributes the ATH-M50S headphones present include ear pieces that can swivel 180 degrees for single ear monitoring; the ability to collapse easily for ease of storage and transport; and added padding to enhance the comfort levels for wearing for extended periods of time&#8230;or short periods for that matter.</p>
<p>The headphones have an extended range, which will allow you to maintain maximum mobility in the studio. For those that may have to deal with a hectic environment, that extra mobility can be a huge plus. The cable connectors of the headphones come with gold tips. This may seem to be a solely visual benefit but there is a functional feature to such tips: they conduct energy better, which delivers the right amount of &#8220;juice&#8221; to the headphones.</p>
<p>One extra benefit to the special padding is that it is designed to be specially sealed. This means no outside noise will be easily picked up if it is even picked up at all. By keeping the extra sound out of the picture, you do not suffer from distractions or distortions when listening to the headphones. Obviously, this would have a positive impact on your recording sessions. Few headphones offer the same sealed protection as the ATH-M50S.</p>
<p>While some may overlook the headband, those that are interested in a comfortable adjustable headband, the <a href="http://www.djheadphone.org/audio-technica-ath-m50s" target="_blank">ATH-M50S</a> would be among the top of the line. Mixing sessions can notoriously last for hours. No one would like to be stuck in the studio for that long with a headband that was decidedly too tight and discomforting.</p>
<p>A properly adjustable headband will be so comfortable you will hardly know you are wearing it. The headphones also have an extended range, which will allow you to maintain maximum mobility in the studio. For those that may have to deal with a hectic environment, that extra mobility can be a huge plus.</p>
<p>Do all these benefits come with an exceptionally high price tag? That&#8217;s surprisingly not the case at all. The cost of <a href="http://www.djheadphone.org/" target="_blank">ATH-M50S headphones</a> is incredibly reasonable for the high level of quality they deliver. The list price is $199, which is certainly fair when you consider the uniqueness of the design which delivers an enhanced listening experience.</p>
<p>While there is a huge selections of head headphones on the market, few can match the many benefits of the ATH-M50S. These headphones truly are that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/audio-technica-ath-m50-best-closed-back-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Headphones &#8211; The Cheap vs Quality Dilemma</title>
		<link>http://creamfieldsvigo.com/dj-headphones-the-cheap-vs-quality-dilemma/</link>
		<comments>http://creamfieldsvigo.com/dj-headphones-the-cheap-vs-quality-dilemma/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:07:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Audio Visual]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=207</guid>
		<description><![CDATA[As the old saying goes, you get what you pay for. The same is obviously true for DJ headphones, so listen to it from somebody who learned his lesson the hard way &#8212; spend more and you&#8217;ll get more. I&#8217;ll explain&#8230; There are so many cheap DJ headphones on the market that look like the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creamfieldsvigo.com/wp-content/uploads/2011/03/dj-headphones.jpeg"><img class="alignleft size-full wp-image-209" title="dj headphones" src="http://creamfieldsvigo.com/wp-content/uploads/2011/03/dj-headphones.jpeg" alt="" width="225" height="225" /></a>As the old saying goes, you get what you pay for. The same is obviously true for DJ headphones, so listen to it from somebody who learned his lesson the hard way &#8212; spend more and you&#8217;ll get more. I&#8217;ll explain&#8230;</p>
<p>There are so many cheap DJ headphones on the market that look like the real deal &#8212; while they may be large, twist and bend just like pro phones that they&#8217;re modeled after, that&#8217;s where the comparison stops.</p>
<p>Do some closer examination and you&#8217;ll things (literally) break down. As a popular DJ you are definitely going to give your phones a great deal of wear and tear. Intense mix sets, lots of traveling, stuffing them in and grabbing them out of your DJ bag, being snagged by that cute (drunk) girl who thinks she&#8217;s at a private bachelorette party instead of a major club&#8230; Whatever the scene, your <a href="http://www.electronicadownload.com/dj-tools/picking-the-right-dj-headphones/">DJ headphones</a> are going to suffer a lot of abuse, so make sure you purchase something that is durable if you want them to last more than a few gigs.</p>
<p>Another major quality consideration is sound. Cheaper headphones mean, obviously, materials of lower quality. The fact is, every DJ needs something that is powerful enough to hear what&#8217;s in your phones instead of the house sound system. Bottom line, cheap equals cheap. Seems like a fairly obvious formula, right? But how many times do we choose to ignore it?</p>
<p>In these rough economic times, without a doubt you want to be practical, so ponder this &#8212; you can drop 40 bucks on cheap headphones that have to be swapped out nearly every year OR you can put down 100 bucks and get something that will last FIVE years. Do the math.</p>
<p>If you buy something of quality at the beginning, then you&#8217;ll save yourself the hassle of having to trade out cheap junk over and over. Trust me, as DJ with 10 years in the mix &#8212; I learned my lesson the hard way. So now I&#8217;m sharing this experience with you, in the hopes that you won&#8217;t have to learn the same lesson. Find the <a href="http://www.electronicadownload.com/dj-tools/picking-the-right-dj-headphones/">best DJ headphones</a> you can afford and you&#8217;ll find they&#8217;ll last longer and sound better. Better yet, promoters and fellow DJs will take you a bit more seriously if you&#8217;ve got a decent pair of headphones cradled around your head instead of those cheap poser cans you can get for 30 bucks at Guitar Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/dj-headphones-the-cheap-vs-quality-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD Mini vs. HTC HD 7</title>
		<link>http://creamfieldsvigo.com/htc-hd-mini-vs-htc-hd-7/</link>
		<comments>http://creamfieldsvigo.com/htc-hd-mini-vs-htc-hd-7/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=191</guid>
		<description><![CDATA[If you want great social networking phones with cameras, internet connectivity and more, then you should consider the HTC HD Mini or the HTC HD 7. Both of these phones are absolutely incredible, and they will serve all of your basic business or personal needs. We will compare the two phones below, then you can [...]]]></description>
			<content:encoded><![CDATA[<p>If  you want great social networking phones with cameras, internet  connectivity and more, then you should consider the HTC HD Mini or the<a href="http://www.htcdeals.net/htc-hd-7/"> HTC HD 7</a>.  Both of these phones are absolutely incredible, and they will serve all  of your basic business or personal needs. We will compare the two  phones below, then you can decide which phone is best for you.</p>
<h2>HTC HD Mini:</h2>
<p>This  phone has a 600 MHz micro processing speed, which makes it great for  surfing the web. It is a Windows phone, and is well equipped for a  diversity of users. Business users and personal users will all  appreciate the outstanding qualities of this phone. The<a href="http://www.htcdeals.net/htc-hd-mini/"> HTC HD Mini</a> is, as it’s name suggests, small. It’s dimensions are 103.8 x 57.7 x  11.7mm. It weighs 3.88 ounces. This is smaller than the HTC HD 7, which  has larger dimensions and a slightly higher weight. It features a 5 mega  pixel colour camera, which is nice to have on any phone. The battery  life is outstanding. If you were to travel with this phone, most likely  it would last quite a while before needing a charge.</p>
<h2>HTC HD 7:</h2>
<p>This  phone differs slightly from the HTC HD Mini in that it has a metal  kickstand on the back, making it easier to view and share your music and  videos. The HTC HD 7 also features a 16GB internal memory, which is  great for social networking and more. The phone has 1GHz processor,  which means that internet connectivity speeds are phenomenal. This phone  is also equipped with Xbox Live integration, as well as a multimedia  player for your videos and music.</p>
<p>If  you are searching for a great phone, then you should choose between the  HTC HD Mini and the HTC HD 7. For those of you who like smaller phones,  the Mini would probably be an ideal choice. However, if you are into  bigger and better things, then you should definitely purchase the HTC HD  7. Both phones are high definition, and they are both Windows  Smartphones. However, some may find one phone better than the other. In  any case, the decision of which phone to choose is up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/htc-hd-mini-vs-htc-hd-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cash counter for Your Business</title>
		<link>http://creamfieldsvigo.com/digital-cash-counter-for-your-business/</link>
		<comments>http://creamfieldsvigo.com/digital-cash-counter-for-your-business/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:12:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=178</guid>
		<description><![CDATA[A Digital cash counter automatically starts when bills are placed in the hopper and will automatically stop once all bills are counted. The bill counting machine eliminates wasted time or to increase counting accuracy or both. But once you have decided to purchase a bill counter, how do you know which one is right for you? [...]]]></description>
			<content:encoded><![CDATA[<p>A Digital <a href="http://designestablishment.com/best-cash-counter-business">cash counter</a> automatically starts when bills are placed in the hopper and will automatically stop once all bills are counted. The bill counting machine eliminates wasted time or to increase counting accuracy or both. But once you have decided to purchase a bill counter, how do you know which one is right for you? I did some research recently to develop a list of criteria to help you decide. It is important to choose the counter that best fits your company&#8217;s needs to increase efficiency and productivity during the money handling process. At First, consider whether you will need the option of counterfeit detection. If counterfeiting is a concern, you may want to purchase a counter/counterfeit detection combination machine. These billing machines are specially designed to meet the requirements of businesses that deal with foreign currency</p>
<p>In general, bill counters or <a href="http://designestablishment.com/cash-sorter">cash sorters</a> with added counterfeit options are more expensive and machines with both ultraviolet and magnetic detection are usually a little more expensive, but offer increased protection and versatility. Money counters are machines that allow users to confirm how many bills or coins exist in a given lot. In addition to counting, counters also check for counterfeit currency and alert users to remove the fake or bogus bills. Weight-based counting machines are typically smaller, and found in places like bank teller desks where space is tight. In businesses completing a high number of transactions with large bills is success.</p>
<p>Here are some benefits associated with these types of machines:</p>
<ul>
<li>Sensor controls allow precise counting</li>
<li>Four-digit LED screen shows the amount of bills counted</li>
<li>Accurate sensor controls allow precise counting</li>
<li>Remote controlled displays</li>
<li>Digital LED touches pad controls</li>
<li>They can perform batch counting</li>
<li>Preset display shows error code and sounds alarm when finding forged, jammed, double or broken notes</li>
<li>Digital machines that are available on the market are very fast and require less time in handling large transactions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/digital-cash-counter-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High End LCD TV from Samsung</title>
		<link>http://creamfieldsvigo.com/the-high-end-lcd-tv-from-samsung/</link>
		<comments>http://creamfieldsvigo.com/the-high-end-lcd-tv-from-samsung/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:19:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Audio Visual]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=177</guid>
		<description><![CDATA[The best 26 inch LCD TV is the best kind of set that you could get for your home. This size is just perfect for home viewing. It is not too large and neither is it too small for use in a home theatre system. You could surely enjoy all the best features of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theglassamulet.com/the-best-26-inch-lcd-tv/">best 26 inch LCD TV</a> is the best kind of set that you could get for your home. This size is just perfect for home viewing. It is not too large and neither is it  too small for use in a home theatre system. You could surely enjoy  all the best features of the latest TV technology as well. When you are on the lookout for the <a href="http://www.theglassamulet.com/the-best-26-inch-lcd-tv/">best 26 TV</a> there are a couple of things that you have to consider. One of them and perhaps the main thing to keep in mind is the brand of TV that you will be using. It&#8217;s not a hard and fast rule that the best product will come from  the most well known brand but in the case of technologically advance products like LCD TVs the biggest companies will be the one to have the resources to conduct a lot of research and development.</p>
<p>One example is Samsung, with their UNC26c4000 model. This LCD TV has all the latest features that you could expect from a modern high end television. The UNC26c4000 has a 16x 9 screen with a 1366x 768 resolution. It has a built in tuner and dual HDMI inputs allowing you to enjoy High Definition programs from different sources. Now the best thing about this model is that it is only half an inch thick, which makes it a dream TV for any decoration conscious owner. And what&#8217;s more this TV model has electricity saving features that allows you o conserve on energy not to mention giving you some savings. With all these features the UNC26c4000 is one of the most advanced TV that you can find today.</p>
<p>That&#8217;s just one of the great models from Samsung and there are those from other high end brands like Sony and Phillips. Check them out now!</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/the-high-end-lcd-tv-from-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Smartphones</title>
		<link>http://creamfieldsvigo.com/finding-the-best-smartphones/</link>
		<comments>http://creamfieldsvigo.com/finding-the-best-smartphones/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:29:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=176</guid>
		<description><![CDATA[The Apple iPhone 4 is the latest installment in Apple&#8217;s iPhone series. This phone has many improvements over the previous iPhones however, there is one downfall. The problem that was so prevalent in the media when the phone came out was that it&#8217;s antenna could become blocked when the phone was held in a certain [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple iPhone 4 is the latest installment in Apple&#8217;s iPhone series. This phone has many improvements over the previous iPhones however, there is one downfall. The problem that was so prevalent in the media when the phone came out was that it&#8217;s antenna could become blocked when the phone was held in a certain way. This is a big problem, however Apple was able to remedy this by giving out free cases, which helped free up the antenna.</p>
<p>As was previously mentioned, the iPhone has many positive aspects that shadow the antenna problem. The most innovative of the changes is the camera on the front of the phone. This allows for users to take pictures of themselves and video FaceTime with other users of the iPhone. In addition, Skype came out with a new update for their application that allows iPhone users to video chat with people using computers. Another great improvement of the iPhone 4 is that users can keep many applications open at the same time. This is done by double clicking the home button while an application is already running. This feature allows applications to be opened more quickly than the older models of the phone. An <a href="http://chasingthebull.info/apple-iphone-4-discount">Apple iPhone 4 discount</a> can make these exciting phones even better.</p>
<p>Physically the iPhone 4, like the <a href="http://www.squidoo.com/htcwildfire">HTC Widlfire</a>, is very different than the older iPhone models. Instead of rounded edges and a rounded back like all of the previous iPhones, the iPhone 4 has a crisp square shape with a flat back. It is up for discussion whether or not this shape is more functional than the other shape however, it is considered to be a more modern and chique look.</p>
<p>In addition to the shape, the iPhone 4 has a harder glass screen than the older iPhones. This is very convenient because it makes cracked and shattered screens a lot less common. Overall, the iPhone 4 is an improvement over other recently released smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/finding-the-best-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Get When you buy a Honeywell Prestige HD Programmable Thermostat</title>
		<link>http://creamfieldsvigo.com/what-you-get-when-you-buy-a-honeywell-prestige-hd-programmable-thermostat/</link>
		<comments>http://creamfieldsvigo.com/what-you-get-when-you-buy-a-honeywell-prestige-hd-programmable-thermostat/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:17:03 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Domestic Appliances]]></category>
		<category><![CDATA[comfort station]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[Honeywell THX9321R5000 Prestige HD]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[more than a thermostat]]></category>
		<category><![CDATA[outdoor sensor]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=158</guid>
		<description><![CDATA[There are many digital programmable thermostats on the market and the difference between them is confined to compatibility with HVAC systems and a few functions. The Honeywell THX9321R5000 Prestige HD programmable thermostat offers a whole new approach to indoor climate control that catches the eye and makes the device very different to its rivals. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creamfieldsvigo.com/wp-content/uploads/2011/01/Honeywall-THX9321R5000-Prestige-HD.jpeg" alt="" title="Honeywall-THX9321R5000-Prestige-HD" width="225" height="225" class="alignleft size-full wp-image-161" />There are many digital programmable thermostats on the market and the difference between them is confined to compatibility with HVAC systems and a few functions. The <a title="Honeywell THX9321R5000 Prestige HD" href="http://www.greeninteriordesign.info/honeywellprestigehd.html" target="_self">Honeywell THX9321R5000 Prestige HD</a> programmable thermostat offers a whole new approach to indoor climate control that catches the eye and makes the device very different to its rivals.</p>
<p>The first thing you notice about the <a title="Honeywell Prestige HD" href="http://www.buyabetterlife.net/honeywell-thx9321r5000-prestige-hd-thermostat-review/" target="_self">Honeywell Prestige HD</a> is that it looks very different to other programmable thermostats. It has an attractive high definition touchscreen display that is much easier to read than other thermostats. In consumer testing the Honeywell Prestige HD scored 9.5 out of 10 for ease of use because it has an innovative interview wizard that asks simple questions with menu style lists to help the beginner set up his or her 7 daily programs. Furthermore, the thermostat language can be changed from English to French or Spanish. And once programmed the settings can be exported via a USB port and memory stick to other thermostats in the house.</p>
<p>The next innovative thing about the Honeywell Prestige HD is that it has redLINK enabled wi-fi. Through the wi-fi connection it can gather information from an Outdoor Sensor about the temperature and humidity outdoors and use this information to suggest ideal settings for indoors. The wi-fi is also used to connect with a small portable ‘master’ device called a Comfort Station. The Comfort Station allows you to alter the settings on any thermostat in the house so you can turn down the heating/cooling in areas of the house that are not occupied.</p>
<p>Finally, the Honeywell THX9321R5000 Prestige HD programmable thermostat can also regulate humidity devices that are hardwired to the HVAC or that have redLINK wi-fi. Very few thermostats can control both the temperature and the humidity in a home. This not only adds an extra dimension of comfort to a house it also helps to protect the hardwood and bamboo flooring in the house.</p>
<p>The Honeywell Prestige HD also has smart response, auto change-over, 3 fan settings, multiple hold settings and real time display that automatically accounts for daylight saving.</p>
<p>As you can see you get a lot more than simply a programmable thermostat when you buy a Honeywell Prestige HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/what-you-get-when-you-buy-a-honeywell-prestige-hd-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 or Kindle 4 &#8211; The Hottest Gadget of 2011</title>
		<link>http://creamfieldsvigo.com/ipad-2-or-kindle-4-the-hottest-gadget-of-2011/</link>
		<comments>http://creamfieldsvigo.com/ipad-2-or-kindle-4-the-hottest-gadget-of-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:47:37 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=157</guid>
		<description><![CDATA[Unless you were hiding under a rock somewhere for all of last year, you will not have escaped the buzz around the two biggest technological advances of the past twelve months. Early adopters and increasingly mainstream consumers embraced the iPad and kindle as god-like devices. The iPad rediscovered a long lost market for tablet devices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creamfieldsvigo.com/wp-content/uploads/2011/01/ipad-vs-kindle-300x227.jpg" alt="" title="ipad-vs-kindle" width="300" height="227" class="alignleft size-medium wp-image-164" />Unless you were hiding under a rock somewhere for all of last year, you will not have escaped the buzz around the two biggest technological advances of the past twelve months. Early adopters and increasingly mainstream consumers embraced the iPad and kindle as god-like devices. The iPad rediscovered a long lost market for tablet devices while the Kindle allowed more people to get in to the whole &#8216;downloading a book thingy&#8217; that everyone was talking about. 2011 looks set to be another hot year for these two devices.</p>
<p>Let&#8217;s start with the iPad. Many people love it&#8217;s large screen, while others have started to favor copycat devices with a slightly more manageable screen size. Although Apple&#8217;s product set is really focused on a small screen with the iPhone, it could be that people will pressure Apple in to offering more size options as they have with the iPod.</p>
<p>Another feature that is likely to appear on the <a href="http://ipadaccessoriesreview.com/ipad-2/">iPad 2</a> is a front facing screen. Apple have been making major waves in the video calling arena with their facetime software and it seems a safe bet that the latest version of the iPad is going to have to feature this technology. Also expect to see a better quality screen and higher memory options to allow for multi-tasking.</p>
<p>Amazon&#8217;s kindle owns the eBook reader market. The other devices, including the iPad, just aren&#8217;t as fit for the job as the Kindle. With it&#8217;s e-Ink technology and the latest devices great price point this is really something that is starting to break in to mainstream adoption for book reading. However, new versions will have to always come out and you can be sure that Amazon are trying to decide on the best options for the <a href="http://www.buyabetterlife.net/kindle-4/">Kindle 4 release</a>. The likely things they would offer are the ability to read color books which would be great for getting digital versions of magazines in the palms of kindle owners hands. Another possible innovation is the ability to surf the web on the Kindle. Whatever the Kindle 4 holds it is likely to be another exciting development in the technology world.</p>
<p>Watching in anticipation of these upcoming gadgets is going to be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/ipad-2-or-kindle-4-the-hottest-gadget-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feature Packed Garmin 400C Fish Finder is Good Value</title>
		<link>http://creamfieldsvigo.com/the-feature-packed-garmin-400c-fish-finder-is-good-value/</link>
		<comments>http://creamfieldsvigo.com/the-feature-packed-garmin-400c-fish-finder-is-good-value/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:40:07 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[fish finder]]></category>
		<category><![CDATA[Fishing Gear]]></category>
		<category><![CDATA[Garmin 400C fish finder]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=155</guid>
		<description><![CDATA[A fish finder can make a world of difference between coming home empty handed or reeling in a record catch. There are many of these products available on the marketplace in a wide range of price points, but one of the best in terms of value for the money is the Garmin 400C. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creamfieldsvigo.com/wp-content/uploads/2011/01/garmin-400C-fish-finder.jpg" alt="" title="garmin-400C-fish-finder" width="300" height="300" class="alignleft size-full wp-image-168" />A fish finder can make a world of difference between coming home empty handed or reeling in a record catch. There are many of these products available on the marketplace in a wide range of price points, but one of the best in terms of value for the money is the <a href="http://fishfinderreviews.org/garmin_400C_fish_finder.php">Garmin 400C</a>. This is a versatile, feature-packed instrument that any serious fisherman will benefit from.</p>
<p>One of the great things about the 400C is the ability to switch out the transducer. It comes standard with a 400 watt dual beam transducer that penetrates to a depth of 900 feet. However, you can also purchase an extra 500 watt dual frequency transducer with a narrower cone but a deeper depth &#8211; all the way up to 1500 feet. This means that if you fish in both fresh and salt water environments, you don&#8217;t need more than one fish finder.</p>
<p>It has a few other high tech features, such as the Ultrascroll capability which lets you see the fish even when you&#8217;re cruising at higher speed. As well, there&#8217;s the See-thru feature which penetrates vegetation and other cover to reveal the hidden fish. It also has CANet connectivity which means you can use it with other Garmin devices, thereby maximizing its potential.</p>
<p>Another useful function is its ability to cut through the clutter and focus on the fish and the capability to measure the depth of the objects under your boat. Its A-scope displays fish in real time as they enter the beam of the transducer. All of this is more than easy to take in with the four inch, full color LCD screen with high resolution graphics.</p>
<p>The Garmin 400C is a moderately priced fish finder, available for around $300. However, you will find that there are lots of optional upgrades that will help you get the most from it, and this can really add to the price. Judging by customer ratings in many online <a href="http://fishfinderreviews.org/">fish finder reviews</a>, however, it&#8217;s a worthwhile investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/the-feature-packed-garmin-400c-fish-finder-is-good-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Choosing the Right Running Watch</title>
		<link>http://creamfieldsvigo.com/tips-on-choosing-the-right-running-watch/</link>
		<comments>http://creamfieldsvigo.com/tips-on-choosing-the-right-running-watch/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:38:04 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Watches]]></category>
		<category><![CDATA[GPS running watch]]></category>
		<category><![CDATA[lcd display]]></category>
		<category><![CDATA[Nike Triax]]></category>
		<category><![CDATA[polar rs300x]]></category>
		<category><![CDATA[running watch]]></category>
		<category><![CDATA[suunto]]></category>

		<guid isPermaLink="false">http://creamfieldsvigo.com/?p=150</guid>
		<description><![CDATA[Chances are if you are a runner, you are always looking for a great running watch. These watches come in a variety of different sizes, shapes, models, and brands. They have separate features that make them advantageous to runners in particular. None of them will have the exact features as the others do. Some will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creamfieldsvigo.com/wp-content/uploads/2010/12/Timex-T5J031.jpg"><img src="http://creamfieldsvigo.com/wp-content/uploads/2010/12/Timex-T5J031-204x300.jpg" alt="" title="Timex-T5J031" width="204" height="300" class="alignleft size-medium wp-image-151" /></a>Chances are if you are a runner, you are always looking for a great running watch. These watches come in a variety of different sizes, shapes, models, and brands. They have separate features that make them advantageous to runners in particular. None of them will have the exact features as the others do. Some will have a lot of features while others have just a few. Runners take a look at their favorite attributes and pick the right one. If you take a look online, you will be able to find a good <a href="http://bestrunningwatchreview.com/">running watch</a> with lots of different prices and styles.</p>
<p>A jogger and a runner will typically not pick the same watch. The more serious runners have to have so many measurements done so they have to have specific watches designed just for them. They like to have special training programs to help them give a better performance in a race. In the same way, these watches help them perform better while they are training. The watch lets them take a look at their speed and other things going on with their body which may have to be adjusted.</p>
<p>You will want a premiere watch if you are a serious runner. Some of the following are the best features you will need: The watch should be easy to read and have a clear LCD display of all its readings. It should be able to record full and split segments of the run, store the history, and it should have a timer to countdown various lengths and intervals.</p>
<p>Some runners are not particularly worried about special features necessarily. Watches that have them do help a lot to enhance their complete running cycle. You might look for the following if you need a watch: Make sure the watch has a good display, it must be able to be read properly in all types of light, and it must have a stopwatch and timer to help with countdowns and time gone by.</p>
<p>Many of these watches will give you the number of calories burned. It can calculate body weight as far as the distance and speed traveled. The heart rate is important as well. You might also want a water resistant watch; GPS capabilities, warranty, and computer download and upload capabilities. It will take lots of abuse so you should get a watch that comes with a warranty. There are some that will last longer are of better quality. They have prices according to the available features. Some of the more popular watches include the Polar RS300X, Adidas Adistar, the Timex style of watches, Nike Triax, Suunto Training watches, Garmin <a href="http://bestrunningwatchreview.com/choosing-a-gps-running-watch/">GPS Running Watches</a> New Balance Vent Mini, and Casio digital watches.</p>
]]></content:encoded>
			<wfw:commentRss>http://creamfieldsvigo.com/tips-on-choosing-the-right-running-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

